ResearchAI Visibility Statistics

27 Cybersecurity Brands Ranked by AI Answer Share (2026)

27 cybersecurity brands ranked by AI answer share, the share of 1,800 cybersecurity answers (75 prompts, 6 engines, 4 runs) that name each brand: median 9%, led by Kovrin (31%), Jarnek (26%) and Brevaul (23%). Last reviewed October 2, 2026.

Last reviewed Markdown version

Ranking

Ranked by AI answer share: answers naming the brand divided by the 1,800 answers to cybersecurity prompts (75 prompts x 6 engines x 4 runs). Equal counts share a rank. Answers to prompts that name a brand still count for that brand: 781 of 5,288 mentions in this ranking (15%).

  1. 1Kovrin31% (552 of 1,800 answers)
  2. 2Jarnek26% (460 of 1,800 answers)
  3. 3Brevaul23% (420 of 1,800 answers)
  4. 4Garvost22% (397 of 1,800 answers)
  5. 5Rheval17% (310 of 1,800 answers)
  6. 6Sentrel17% (301 of 1,800 answers)
  7. 6Stovrik17% (301 of 1,800 answers)
  8. 8Ascorra16% (295 of 1,800 answers)
  9. 9Morquin15% (262 of 1,800 answers)
  10. 10Palisk13% (237 of 1,800 answers)
  11. 11Vigrel13% (230 of 1,800 answers)
  12. 12Obsidra11% (190 of 1,800 answers)
  13. 13Fendril10% (177 of 1,800 answers)
  14. 14Lanvex9% (169 of 1,800 answers)
  15. 15Nyvero9% (168 of 1,800 answers)
  16. 16Hextel9% (165 of 1,800 answers)
  17. 17Halvorn8% (149 of 1,800 answers)
  18. 18Cordane5% (92 of 1,800 answers)
  19. 19Bastrel5% (91 of 1,800 answers)
  20. 20Dornix5% (89 of 1,800 answers)
  21. 21Lockwen3% (47 of 1,800 answers)
  22. 22Kryvel3% (46 of 1,800 answers)
  23. 23Trevast2% (40 of 1,800 answers)
  24. 23Tynvar2% (40 of 1,800 answers)
  25. 25Gravik1% (22 of 1,800 answers)
  26. 25Thessix1% (22 of 1,800 answers)
  27. 27Quarvis1% (16 of 1,800 answers)

Rows removed before ranking: 0 duplicate brand records, 0 brands from other categories named in these answers, and 0 brands never named in this category.

Categories in Cybersecurity

Source

Source study: AI Visibility Statistics 2026: 90 Brands Analyzed