<!-- canonical: https://www.theaeocompany.co/lists/b2b-saas-ai-answer-share -->

# 36 B2B SaaS Brands Ranked by AI Answer Share (2026)

36 B2B SaaS brands ranked by AI answer share, the share of 2,400 B2B SaaS answers (100 prompts, 6 engines, 4 runs) that name each brand: median 7%, led by Zandry (25%), Cindro (23%) and Darvex (19%). Last reviewed October 2, 2026.

Ranked by AI answer share: answers naming the brand divided by the 2,400 answers to B2B SaaS prompts (100 prompts x 6 engines x 4 runs). Equal counts share a rank. Answers to prompts that name a brand still count for that brand: 1,226 of 7,110 mentions in this ranking (17%).

| Rank | Brand | AI answer share |
| --- | --- | --- |
| 1 | Zandry | 25% (598 of 2,400 answers) |
| 2 | Cindro | 23% (557 of 2,400 answers) |
| 3 | Darvex | 19% (455 of 2,400 answers) |
| 4 | Hollix | 17% (415 of 2,400 answers) |
| 5 | Glimra | 17% (409 of 2,400 answers) |
| 6 | Ambrel | 14% (334 of 2,400 answers) |
| 7 | Tavlin | 13% (318 of 2,400 answers) |
| 8 | Pradnel | 12% (298 of 2,400 answers) |
| 9 | Nestrel | 11% (271 of 2,400 answers) |
| 10 | Yarvel | 11% (252 of 2,400 answers) |
| 11 | Wendro | 10% (237 of 2,400 answers) |
| 12 | Kestrin | 10% (233 of 2,400 answers) |
| 13 | Ulvana | 9% (206 of 2,400 answers) |
| 14 | Nuvesk | 9% (204 of 2,400 answers) |
| 15 | Mivaro | 8% (194 of 2,400 answers) |
| 16 | Morvex | 7% (173 of 2,400 answers) |
| 17 | Pellora | 7% (170 of 2,400 answers) |
| 18 | Calyth | 7% (168 of 2,400 answers) |
| 19 | Telvra | 7% (158 of 2,400 answers) |
| 20 | Quorvin | 6% (152 of 2,400 answers) |
| 21 | Vennor | 6% (148 of 2,400 answers) |
| 22 | Orvella | 6% (147 of 2,400 answers) |
| 23 | Sorvio | 6% (138 of 2,400 answers) |
| 24 | Corlane | 5% (130 of 2,400 answers) |
| 25 | Lumbrel | 5% (120 of 2,400 answers) |
| 26 | Hestly | 4% (95 of 2,400 answers) |
| 27 | Brannix | 4% (88 of 2,400 answers) |
| 28 | Veskor | 3% (80 of 2,400 answers) |
| 29 | Obrinta | 3% (78 of 2,400 answers) |
| 30 | Felmar | 3% (74 of 2,400 answers) |
| 31 | Kalvio | 2% (52 of 2,400 answers) |
| 32 | Lunteq | 2% (47 of 2,400 answers) |
| 33 | Ostrel | 2% (36 of 2,400 answers) |
| 34 | Draymor | 1% (35 of 2,400 answers) |
| 35 | Tobrik | 1% (22 of 2,400 answers) |
| 36 | Trivane | 1% (18 of 2,400 answers) |

Source study: https://www.theaeocompany.co/research/aeo-index

Rows removed before ranking: 0 duplicate brand records, 0 brands from other categories named in these answers, and 0 brands never named in this category.

## Categories in B2B SaaS

- CRM (6 vendors): https://www.theaeocompany.co/categories/crm
- Customer support (6 vendors): https://www.theaeocompany.co/categories/customer-support
- Data warehouse (6 vendors): https://www.theaeocompany.co/categories/data-warehouse
- HR and payroll (6 vendors): https://www.theaeocompany.co/categories/hr-and-payroll
- Product analytics (6 vendors): https://www.theaeocompany.co/categories/product-analytics
- Project management (6 vendors): https://www.theaeocompany.co/categories/project-management
