<!-- canonical: https://www.theaeocompany.co/categories -->

# 18 B2B Software Categories in AI Answers (2026)

Every vendor and figure on this page comes from the AEO Index, Q3 2026 edition.

18 B2B software categories, grouped under B2B SaaS, Fintech and Cybersecurity, with 90 vendors ranked by AI answer share on each category's own prompts. The largest group is B2B SaaS: 36 vendors across 6 categories. Last reviewed October 2, 2026.

## B2B SaaS

| Category | Vendors ranked | Page |
| --- | --- | --- |
| CRM | 6 | https://www.theaeocompany.co/categories/crm |
| Customer support | 6 | https://www.theaeocompany.co/categories/customer-support |
| Data warehouse | 6 | https://www.theaeocompany.co/categories/data-warehouse |
| HR and payroll | 6 | https://www.theaeocompany.co/categories/hr-and-payroll |
| Product analytics | 6 | https://www.theaeocompany.co/categories/product-analytics |
| Project management | 6 | https://www.theaeocompany.co/categories/project-management |

All B2B SaaS vendors in one ranking: 36 B2B SaaS Brands Ranked by AI Answer Share (2026): https://www.theaeocompany.co/lists/b2b-saas-ai-answer-share

## Fintech

| Category | Vendors ranked | Page |
| --- | --- | --- |
| AP automation | 5 | https://www.theaeocompany.co/categories/ap-automation |
| Corporate card | 5 | https://www.theaeocompany.co/categories/corporate-cards |
| Expense management | 5 | https://www.theaeocompany.co/categories/expense-management |
| FP&A | 4 | https://www.theaeocompany.co/categories/fp-and-a |
| Subscription billing | 4 | https://www.theaeocompany.co/categories/subscription-billing |
| Treasury management | 4 | https://www.theaeocompany.co/categories/treasury-management |

All Fintech vendors in one ranking: 27 Fintech Brands Ranked by AI Answer Share (2026): https://www.theaeocompany.co/lists/fintech-ai-answer-share

## Cybersecurity

| Category | Vendors ranked | Page |
| --- | --- | --- |
| Email security | 5 | https://www.theaeocompany.co/categories/email-security |
| SOC 2 automation | 5 | https://www.theaeocompany.co/categories/soc-2-automation |
| Zero trust | 5 | https://www.theaeocompany.co/categories/zero-trust |
| Cloud security | 4 | https://www.theaeocompany.co/categories/cloud-security |
| Endpoint security | 4 | https://www.theaeocompany.co/categories/endpoint-security |
| Identity and access | 4 | https://www.theaeocompany.co/categories/identity-and-access |

All Cybersecurity vendors in one ranking: 27 Cybersecurity Brands Ranked by AI Answer Share (2026): https://www.theaeocompany.co/lists/cybersecurity-ai-answer-share

## More

- Research: https://www.theaeocompany.co/research
- llms.txt: https://www.theaeocompany.co/llms.txt
